| # | First | Last | Position |
|---|---|---|---|
| Easton | Douglas | Runner | |
| Brantley | Douglas | Runner | |
| Rowan | Wassen | Runner | |
| Zayden | Barg | Runner | |
| Rex | Kohnert | Runner | |
| Nicholas | Meneghetti | Runner | |
| Corb | Klarenbeek | Runner | |
| Finley | Janzen | Runner | |
| Charlie | Forkutza | Runner | |
| Kai | Fraser | Runner | |
| Oliver | Connor | Runner | |
| Leyton | Vicars | Runner | |
| Easton | Richmond | Runner | |
| Raiden | Lefebvre-Reid | Goalie | |
| Hunter | Campen | Runner | |
| Deegan | Mihalicz | Runner | |
| Cooper | Minnabarriet | Runner | |
| Emmett | Smith | Runner | |
| HR | Foui | Runner |
Thu, Apr. 02, 2026 5:30 PM - 6:30 PM