| # | First | Last | Position |
|---|---|---|---|
| Jace | Riley | ||
| Colton | Saharko | ||
| Easton | Douglas | ||
| Raiden | Lefebvre-Reid | ||
| Calder | Kaluzny | ||
| Liam | Connelly | ||
| Baron | Kirchner | ||
| Jay | Hancock | ||
| Kache | Elder | ||
| Odin | Maciak | ||
| Isaac | St Amour | ||
| Brody | Gilbeau | ||
| Beau | Kryger | ||
| Rowan | Wassen | ||
| Rex | Kohnert | ||
| Easton | Richmond | ||
| Xavier | Symes | ||
| Cash | Adamo | ||
| Ryan | Howey | ||
| Thomas | Meneghetti | ||
| Oliver | Duggan | ||
| Maxwell | Butler | ||
| 0 | James | Davidge |
Thu, Oct. 30, 2025 5:30 PM - 6:30 PM
Tue, Nov. 04, 2025 5:30 PM - 6:30 PM
Thu, Nov. 06, 2025 5:30 PM - 6:30 PM