# | First | Last | Position |
---|---|---|---|
Demetrius | Pawlyshyn | ||
Cyprian | Pawlyshyn | ||
Zachary | Narcisse | ||
Gavin | Odermatt | ||
Daniel | McPhail | ||
Abraham | McLean | ||
Brian | HOBBS | ||
Beau | Elliott | ||
Jaxon | Nakashimada | ||
Reese | McDiarmid | ||
Orion | Pinkenburg | ||
Aiden | Arnouse | ||
Brio | Paul | ||
Arthur | Simon | ||
Ivan | Stoelzle | ||
Maya | Antoine | ||
Payton | Samson | ||
Keegan | Seifert | ||
Levi | Richmond | Runner | |
Abel | Benoit-MacMillan | ||
Griffin | Mackie | Runner | |
0 | Lexen | Hamilton | |
0 | Koda | Hamilton |
Wed, Oct. 15, 2025 5:30 PM - Mon, Jan. 01, 0001 12:00 AM
Mon, Oct. 20, 2025 5:30 PM - Mon, Jan. 01, 0001 12:00 AM
Wed, Oct. 22, 2025 5:30 PM - Mon, Jan. 01, 0001 12:00 AM