| # | First | Last | Position |
|---|---|---|---|
| Reese | McDiarmid | ||
| Orion | Pinkenburg | ||
| Griffin | Mackie | Runner | |
| 3 | Arthur | Simon | |
| 5 | Cyprian | Pawlyshyn | |
| 7 | Demetrius | Pawlyshyn | |
| 8 | Ivan | Stoelzle | |
| 9 | Beau | Elliott | |
| 10 | Levi | Richmond | Runner |
| 11 | Brian | HOBBS | |
| 13 | Abel | Benoit-MacMillan | |
| 14 | Lexen | Hamilton | |
| 17 | Gavin | Odermatt | |
| 19 | Daniel | McPhail | |
| 20 | Keegan | Seifert | |
| 22 | Zachary | Narcisse | |
| 41 | Maya | Antoine | |
| 44 | Brio | Paul | |
| 54 | Payton | Samson | |
| 66 | Abraham | McLean | |
| 74 | Aiden | Arnouse | |
| 77 | Koda | Hamilton | |
| 88 | Jaxon | Nakashimada |
Wed, Oct. 29, 2025 5:30 PM - Mon, Jan. 01, 0001 12:00 AM
Tue, Nov. 04, 2025 5:30 PM - Mon, Jan. 01, 0001 12:00 AM