# | First | Last | Position |
---|---|---|---|
0 | Tyce | Mayall | |
3 | Dominic | Marchi | |
4 | Reid | Bissell | |
5 | Benton | Traudt | |
7 | Wyatt | Streek | |
9 | Cooper | Kier | |
11 | Hudsen | Hofstede | |
12 | Kaydin | Flundra | |
13 | Easton | Hamilton | |
14 | Connor | Grant | |
15 | Corbin | Bouwmeester | |
16 | Deklin | Flundra | |
19 | Kayleb | Wiehe | |
31 | Corbin | Flundra |
Fri, May. 09, 2025 4:15 PM - 5:45 PM
Planet Ice - Total Sport Entertainment (Cam Neely)