# | First | Last | Position |
---|---|---|---|
2 | Brayden | Loehr | (AP) |
3 | Levi | Richmond | (AP) |
4 | Ryan | Caissie | (AP) |
5 | Griffin | Mackie | (AP) |
7 | Koda | Hamilton | (AP) |
8 | Payton | Samson | (AP) |
9 | Cyprian | Pawlyshyn | (AP) |
10 | Emett | Navrot | (AP) |
11 | Layne | Pelletier | (AP) |
12 | Lexen | Hamilton | (AP) |
13 | Jaykob | Dick | (AP) |
15 | Isaac | St Amour | (AP) |
16 | Felix | Wadsworth | (AP) |
17 | Cashton | Durvin-Smith | (AP) |
18 | Hunter | Archibald | (AP) |
19 | Orion | Pinkenburg | (AP) |
20 | Connor | Semeniuk | (AP) |
21 | Easton | Rodrigue | (AP) |
31 | Jacob | St Amour | (AP) |
Fri, Apr. 18, 2025 6:00 PM - 7:30 PM
Fri, Apr. 25, 2025 6:00 PM - 7:30 PM